Basic Info.
Model NO.
Q1
Logo Printing
With Logo Printing
Usage
Household, Gift, Packing
Color
Blue
Hardness
Medium Soft
Weight Limit
5-10 kg
Transport Package
Carton Packing
Specification
A4
Trademark
none
Origin
Guangzhou
Production Capacity
50000piece/Year
Packaging & Delivery
Package Size
21.00cm * 21.00cm * 3.00cm
Package Gross Weight
1.000kg
Product Description


















| Item Name | Kraft Paper Shopping Bag |
| Material Options | 1.Virgin/Pure Pulp Kraft Paper 2.Recycled Brown Kraft Paper 3.White Kraft Paper 4.Single Shiny White Kraft Paper 5.Coated Kraft Paper 6.Black Cardboard 7.Coated Paper 8.Imported Russian cardboard |
| Size | Custom Accept |
| Paper weight | 80g/90g/100g/110g/120g/130g/140g/160g/170g/190g/210g/220g |
| Color | PANTONE U Card/C Card |
| Printing Technology | Flexo Printing |
| Bag Openings | Flat Top / Serrated Top / Turn Over Top |
| Handles Options | Twised Paper Handles / Flat Papaer Handles /Nylon Handles/ Cotton Handles/Ribbon Handles / Rivet Handles / Patent Leather Handles / Cotton Handle with Paper Core |
| Surface Treatment | Gold Hot Stamping / Silver Hot Stamping / Embossing&Debossing / Glossy Lamination /Matt Lamination / UV Coating / Glossy Varnishing |
| Ink | Water-based Ink |
| Advantages | Recyclable;Eco-friendly;Durable;Reusable;Colorful Printing; Semi-automatic/Full-automatic Manufacturing. |
| OEM/ODM | Accept |
| Artwork File | PDF/JPG/PNG/AI/EPS |
| MOQ | Paper Bag In Stock:5000pcs; Customized Paper Bag 50000pcs. |
| Quality | Advanced equipments and experienced QC team, strictly inspect every phase of the production line, from the material to semi-finished product, to finished product. |
| Regular size for your reference (width * depth * height) | |||
| Small size (mm) | Medium (mm) | Large size (mm) | Extra large size (mm) |
| 110*50*190 | 190*90*320 | 300*130*415 | 435*130*540 |
| 120*60*195 | 220*100*275 | 310*130*415 | 350*150*440 |
| 160*80*250 | 205*100*255 | 320*140*450 | 440*160*480 |
| 180*80*200 | 250*110*300 | 305*150*405 | 460*140*490 |
| 180*80*250 | 260*110*415 | 280*130*350 | 440*140*540 |
| Remarks: This table is for reference only, we can make any size for you | |||




Q1:How the product pricing and how to consult prices? A:We pricing the products according to the customers' choice on materials,printing,and other process flow and so on. And you can
inquiry by TM,skype or send e-mail to us.
Q2: What information should I let you know if I want to get a quotation?
-size of the products (Length x Width x Height)
-material and surface handling (We could advise if you're not sure)
-printing colors (could quote 4C if you're not sure)
-quantity
-FOB price is our usual price term, if you need CIF price, please let us know your port of destination.
-If it is possible, please also provide with pictures or design sketch for checking. Samples will be best for clarifying. If not,
we will recommend relevant products with details for reference.
Q3: When we create the artwork, what kind of format is available for printing?
-The popular ones: PDF, AI, PSD.
-Bleed size: 3-5mm.
-Resolution: no less than 300 DPI.
Q4:How long does the products normally delivery?
A:The ordinary order usually need 20-25 days.If you are the urgent order,we can delivery about 7-10 days.
Q5:If the products have some quality problem,how will you deal with it?
A:If the quality problem of products caused by us, we will provide a replacement service.
Q6:Could you provide samples for test?
A:Yes, we provide free samples for customers,but customer should bear the freight charges.