- Overview
- Product Description
- Package & Pictures
- Project Case
- Our Factory
- About US
- Our Project
Basic Info.
Model NO.
LUNA2000-5/10/15-S0
Rechargeable
Yes
Size
Medium
Product Name
Huawei Lithium Battery
PV Input Power
5-30kwh
Maximum Charging Current
0.5c
Maximum Discharging Current
1c
BMS
Built-in
Life Cycling (0.5c 25ºC)
6000 Cycles @ 0.5c
Warranty
10 Year
Certification
MSDS, Un38.3, RoHS, IEC62619, CE
IP Class
IP66
Transport Package
Carton with Pallet
Specification
5-30kwh
Trademark
Huawei
Origin
China
Production Capacity
10000pieces/Week
Product Description

Technical specifications | Technical Specification | LUNA2000-5/10/15-S0 | ||
| Performance | |||
| Power module | LUNA2000-5KW-C0 | ||
| Number of power modules | 1 | ||
| Battery module | LUNA2000-5-E0 | ||
| Battery module energy | 5 kWh | ||
| Number of battery Modules | 1 | 2 | 3 |
| Battery usable energy | 5 kWh | 10 kWh | 15 kWh |
| Max. output power | 2.5 kW | 5 kW | 5 kW |
| Peak output power | 3.5 kW, 10s | 7 kW, 10s | 7 kW, 10s |
| Nominal voltage (single phasesystem) | 450 V | ||
| Operating voltage range (single phase system) | 350 - 560V | ||
| Nominal voltage (three phasesystem) | 600 V | ||
| Operating voltagerange (three phase system) | 600 - 980V | ||
| Communication | |||
| Display | SOC status indicator, LED indicator | ||
| Communication | RS485 / CAN (only for parallel operation) | ||
| General Specification | |||
| Dimension (W*D*H) | 670 * 150 * 600/960/1320 mm (26.4 * 5.9 * 23.6 inch) | ||
| Weight (Floor stand toolkitincluded) | 63.8 kg (140.7lb) | 113.8 kg (250.9lb) | 163.8 kg (361.1lb) |
| Power module dimension (W*D*H) | 670 * 150 * 240 mm (26.4 * 5.9 * 9.4 inch) | ||
| Power module weight | 12 kg (26.5lb) | ||
| Battery module dimension(W*D*H) | 670 * 150 * 360 mm (26.4 * 5.9 * 14.0 inch) | ||
| Battery moduleweight | 50 kg (110.2 lb) | ||
| Installation | Floor stand (standard),Wall mount (optional) | ||
| Operatingtemperature | -20ºC~ + 55ºC (-4ºF~131ºF) | ||
| Max. operatingaltitude | 4,000 m (13,123ft.) (Derating above 2,000 m | ||
| Environment | Outdoor 4(*Please refer to the user manual for installationcondition) | ||
| Relative humidity | 5%~95% | ||
| Cooling | Natural convection | ||
| Protection rating | IP 66 | ||
| Noise emission | <29 dB | ||
| Cell technology | Lithium-iron phosphate (LiFePO4) | ||
| Scalability | Max. 2 systems in parallel operation | ||
| Compatible inverters | SUN2000-2/3/3.68/4/4.6/5/6KTL-L1, SUN2000-3/4/5/6/8/10KTL-M0 5, SUN2000-3/4/5/6/8/10KTL-M1 | ||
| Standard Compliance (more availableupon request) | |||
| Certificates | CE, RCM, CEC, VDE2510-50, IEC62619,IEC 60730, UN38.3 | ||
| Ordering and DeliverablePart | |||
| Product ordering model | LUNA2000-5KW-C0, LUNA2000-5-E0, LUNA2000 Wall Mounting Bracket | ||











